Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dirk Tunger | - |
| dc.date.accessioned | 2010-04-22T04:32:26Z | - |
| dc.date.available | 2010-04-22T04:32:26Z | - |
| dc.date.issued | 12-06-2007 | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/947 | - |
| dc.format.extent | 1269441 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.subject | Bibliometrics | en |
| dc.subject | Informetrics | en |
| dc.subject | Webometrics | en |
| dc.title | Webometrics, Informetrics and Bibliometrics – How useful are these Indicators for Measuring Knowledge? | en |
| dc.type | Presentation | en |
| dc.affiliation.author | Research Centre Juelich 52425 Juelich Germany ++49 2461 616198 d.tunger@fz-juelich.de www.fz-juelich.de/zb/bibliometrics | en |
| Appears in Collections: | Lectures & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bibliometrics.pdf | 1.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
