Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaul, Renu | - |
| dc.contributor.author | Roy Chowdhury, Sanjoy | - |
| dc.contributor.validator | Shah, Nita H. | - |
| dc.date.accessioned | 2009-04-28T10:39:27Z | - |
| dc.date.available | 2009-04-28T10:39:27Z | - |
| dc.date.issued | 2009-04-28T10:39:27Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/hadle/123456789/852 | - |
| dc.format.extent | 154257 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en |
| dc.subject | Indian statistical systems | en |
| dc.subject | Statistical offices | en |
| dc.subject | Central Statistical Organization (CSO) | en |
| dc.subject | National Sample Survey Organisation (NSSO) | en |
| dc.title | 5 Indian official statistics | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Reader, Department of Statistics, Lady Shri Ram College for Women, Lajpat Nagar, New Delhi – 110024. | en |
| dc.affiliation.validator | Reader, Department of Mathematics, Gujarat University, Navrangpura, Ahmedabad – 380 009 (Gujarat). | en |
| Appears in Collections: | Applied Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IndianOffStatistics.pdf | 150.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
