Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaul, Renu | - |
| dc.contributor.author | Roy Chowdhury, Sanjoy | - |
| dc.contributor.validator | Shah, Nita H. | - |
| dc.date.accessioned | 2009-04-28T10:35:35Z | - |
| dc.date.available | 2009-04-28T10:35:35Z | - |
| dc.date.issued | 2009-04-28T10:35:35Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/hadle/123456789/851 | - |
| dc.format.extent | 452260 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en |
| dc.subject | Acceptance quality level (AQL) | en |
| dc.subject | Lot tolerance percent defective (LTPD) | en |
| dc.subject | Consumer’s risk | en |
| dc.subject | Producer’s risk | en |
| dc.subject | Operating characteristic curve (OC) | en |
| dc.subject | Average sample number (ASN) | en |
| dc.subject | Average amount of total inspection (ATI) | en |
| dc.subject | Average outgoing quality limit (AOQL) | en |
| dc.subject | Rectifying sampling inspection plans | en |
| dc.subject | Acceptance – Rejection sampling plans | en |
| dc.title | 4 Principles of acceptance sampling | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Reader, Department of Statistics, Lady Shri Ram College for Women, Lajpat Nagar, New Delhi 110 024. | en |
| dc.affiliation.validator | Reader, Department of Mathematics, Gujarat University, Navrangpura, Ahmedabad – 380 009 (Gujarat). | en |
| Appears in Collections: | Applied Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AcceptanceSampling.pdf | 441.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
