Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaul, Renu | - |
| dc.contributor.author | Roy Chowdhury, Sanjoy | - |
| dc.contributor.validator | Shah, Nita H. | - |
| dc.date.accessioned | 2009-04-28T10:24:13Z | - |
| dc.date.available | 2009-04-28T10:24:13Z | - |
| dc.date.issued | 2009-04-28T10:24:13Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/hadle/123456789/850 | - |
| dc.format.extent | 941436 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en |
| dc.subject | Process control | en |
| dc.subject | Product control | en |
| dc.subject | Quality control | en |
| dc.subject | Control charts | en |
| dc.subject | Process capability | en |
| dc.subject | Cumulative sum control charts (cusum) | en |
| dc.title | 3 Statistical process and product control | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Reader, Department Of Statistics, Lady Shri Ram College For Women, Lajpat Nagar, New Delhi 110 024. | en |
| dc.affiliation.validator | Reader, Department of Mathematics, Gujarat University, Navrangpura, Ahmedabad – 380 009 (Gujarat). | en |
| Appears in Collections: | Applied Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| StatisticalProcess.pdf | 919.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
