Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/848Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaul, Renu | - |
| dc.contributor.author | Roy Chowdhury, Sanjoy | - |
| dc.contributor.validator | Shah, Nita H. | - |
| dc.date.accessioned | 2009-04-28T10:11:04Z | - |
| dc.date.available | 2009-04-28T10:11:04Z | - |
| dc.date.issued | 2009-04-28T10:11:04Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/hadle/123456789/848 | - |
| dc.format.extent | 1064143 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en |
| dc.subject | Time series | en |
| dc.subject | Trend analysis | en |
| dc.subject | Growth curve | en |
| dc.subject | Seasonal fluctuations analysis | en |
| dc.subject | Price index number | en |
| dc.subject | Quantity index number | en |
| dc.subject | Value index number | en |
| dc.subject | Chain indices | en |
| dc.subject | Price relatives | en |
| dc.subject | Consumer price index | en |
| dc.title | 1 Economic statistics | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Reader, Department of Statistics, Lady Shri Ram College for Women, Lajpat Nagar, New Delhi – 110024. | en |
| dc.affiliation.validator | Reader, Department of Mathematics, Gujarat University, Navrangpura, Ahmedabad – 380 009 (Gujarat) | en |
| Appears in Collections: | Applied Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EconomicStatistics.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
