Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gor, Ravi Mahendra | - |
| dc.contributor.validator | Man Mohan | - |
| dc.date.accessioned | 2009-03-25T10:34:49Z | - |
| dc.date.available | 2009-03-25T10:34:49Z | - |
| dc.date.issued | 2009-03-25T10:34:49Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/hadle/123456789/830 | - |
| dc.format.extent | 485101 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Inventory control | en |
| dc.subject | Deterministic Continuous Review Models | en |
| dc.subject | Economic Order Quantity (EOQ) Model | en |
| dc.subject | Stochastic Single – Period Model | en |
| dc.title | 7. Inventory Management | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Associate Dean, ICFAI Business School, ICFAI HOuse, Nr. GNFC INFO Tower, S. G. Road, Bodakdev, Ahmedabad-380054, Ph.: 079-26858632 (O); 079-26464029 (R); 09825323243 (M), E-mail: ravigor@hotmail.com | en |
| dc.affiliation.validator | Reader, Department of Statistics, Ramjas College, University of Delhi, Delhi – 110007, Tel : 91- 9350382820 (M), E-mail : manmohan@indianshm.com | en |
| Appears in Collections: | Industrial Statistics and Operational Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHAPTER - 7 Inventory Mgmt. - Formatted.pdf | 473.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
