Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gor, Ravi Mahendra | - |
| dc.contributor.validator | Man Mohan | - |
| dc.date.accessioned | 2009-03-24T09:23:27Z | - |
| dc.date.available | 2009-03-24T09:23:27Z | - |
| dc.date.issued | 2009-03-24T09:23:27Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/hadle/123456789/825 | - |
| dc.format.extent | 896000 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.subject | transportation problem | en |
| dc.subject | North West Corner Method | en |
| dc.subject | Least Cost Method | en |
| dc.subject | Vogelâs Approximation | en |
| dc.subject | Transportation Algorithm (MODI Method) | en |
| dc.title | 3: Transportation Problem | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Associate Dean, ICFAI Business School, ICFAI HOuse, Nr. GNFC INFO Tower, S. G. Road, Bodakdev, Ahmedabad-380054. Ph.: 079-26858632 (O); 079-26464029 (R); 09825323243 (M) E-mail: ravigor@hotmail.com | en |
| dc.affiliation.validator | Reader, Department of Statistics, Ramjas College, University of Delhi, Delhi â 110007. Tel : 91- 9350382820 (M) E-mail : manmohan@indianshm.com | en |
| Appears in Collections: | Industrial Statistics and Operational Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHAPTER-3 TP - Formatted.pdf | 762.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
