Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gor, Ravi Mahendra | - |
| dc.contributor.validator | Man Mohan | - |
| dc.date.accessioned | 2009-03-18T08:55:20Z | - |
| dc.date.available | 2009-03-18T08:55:20Z | - |
| dc.date.issued | 2009-03-18T08:55:20Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/hadle/123456789/824 | - |
| dc.format.extent | 245533 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en |
| dc.subject | Vectors | en |
| dc.subject | Hyper plane | en |
| dc.subject | Convex sets | en |
| dc.title | 1: Pre-requisites: Vectors and convex sets | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Associate Dean, ICFAI Business School, ICFAI HOuse, Nr. GNFC INFO Tower, S. G. Road, Bodakdev, Ahmedabad-380054. ravigor@hotmail.com | en |
| dc.affiliation.validator | Reader, Department of Statistics, Ramjas College, University of Delhi, Delhi – 110007. | en |
| Appears in Collections: | Industrial Statistics and Operational Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHAPTER-1 vectors.pdf | 239.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
