Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2008-10-20T06:01:19Z | Mass Spectrometry | Hamid, Hinna; Gupta, Monica | |
![]() | 2008-10-20T04:37:15Z | Infrared Spectrometry | Hamid, Hinna; Gupta, Monica |
![]() | 2008-10-14T09:12:09Z | Ultraviolet and Visible Spectrophotometry | Hamid, Hinna; Gupta, Monica |
![]() | 2008-10-13T09:46:00Z | Theoretical Basis of Analysis: Complexometric Titrations | Husain, Asif; Khan, M.S.Y. |
![]() | 2008-10-10T10:14:22Z | Method of Analysis and Assay: Miscellaneous Methods of Analysis | Shahar Yar, M.; Khan, M.S.Y. |
![]() | 2008-10-10T06:38:45Z | Method of Analysis and Assay: Non-Aqueous Titrations | Shahar Yar, M.; Khan, M.S.Y. |
![]() | 2008-10-08T10:07:34Z | Fundamentals of Volumetric Analysis | Shahar Yar, M.; Khan, M.S.Y. |
![]() | 2008-10-08T04:38:29Z | Physicochemical Concept required for Analysis | Shahar Yar, M.; Khan, M.S.Y. |
![]() | 2008-10-07T08:46:25Z | Theoretical Basis of Analysis | Shahar Yar, M.; Khan, M.S.Y. |
![]() | 2008-04-10T11:21:02Z | Method of Analysis and Assay: Potentiometry | Akhtar, Mymoona; Mishra, Pradeep |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10