Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2009-03-25T06:59:40Z | 6 : Forecasting Techniques | Gor, Ravi Mahendra; Man Mohan |
2009-03-25T06:52:36Z | 5 : Project Management | Gor, Ravi Mahendra; Man Mohan |
2009-03-24T09:23:27Z | 3: Transportation Problem | Gor, Ravi Mahendra; Man Mohan |
2009-04-28T10:24:13Z | 3 Statistical process and product control | Kaul, Renu; Roy Chowdhury, Sanjoy; Shah, Nita H. |
2009-03-24T09:35:16Z | 2: Linear Programming Problem (LPP) | Gor, Ravi Mahendra; Man Mohan |
2009-04-28T10:39:27Z | 5 Indian official statistics | Kaul, Renu; Roy Chowdhury, Sanjoy; Shah, Nita H. |
2009-04-28T10:46:47Z | 6 Demand analysis | Kaul, Renu; Roy Chowdhury, Sanjoy; Shah, Nita H. |
2009-03-24T10:33:23Z | 4 : Assignment Problem | Gor, Ravi Mahendra; Man Mohan |
2009-03-25T10:34:49Z | 7. Inventory Management | Gor, Ravi Mahendra; Man Mohan |
2009-04-28T10:35:35Z | 4 Principles of acceptance sampling | Kaul, Renu; Roy Chowdhury, Sanjoy; Shah, Nita H. |
Discover
Subject
Has File(s)
- 13 true